For my first senior year class at GCE Lab school we are learning about money and how it works. We talked about opportunity cost and we talked about supply and demand. Out of all classes I think this relates to real world interactions the most. I can see that in the future all of theses topics like compound interest. Which I think is a good idea to teach about real things like this.
| Entry | Mid | Senior |
2018 | 66,970 | 114,200 | 287,000 |
2019 | 70988.2 | 121052 | 295610 |
2020 | 75247.492 | 128315.12 | 313346.6 |
2021 | 79762.34152 | 136014.0272 | 332147.396 |
2022 | 84548.08201 | 144174.8688 | 352076.2398 |
2023 | 89620.96693 | 152825.361 | 373200.8141 |
2024 | 94998.22495 | 161994.8826 | 395592.863 |
2025 | 100698.1184 | 171714.5756 | 419328.4348 |
2026 | 106740.0056 | 182017.4501 | 444488.1409 |
2027 | 113144.4059 | 192938.4971 | 471157.4293 |
2028 | 119933.0702 | 204514.8069 | 499426.8751 |
2029 | 127129.0545 | 216785.6954 | 529392.4876 |
2030 | 134756.7977 | 229792.8371 | 561156.0368 |
2031 | 142842.2056 | 243580.4073 | 594825.399 |
2032 | 151412.7379 | 258195.2317 | 630514.923 |
2033 | 160497.5022 | 273686.9457 | 668345.8184 |
2034 | 170127.3523 | 290108.1624 | 708446.5675 |
2035 | 180334.9935 | 307514.6521 | 750953.3615 |
2036 | 191155.0931 | 325965.5313 | 796010.5632 |
2037 | 202624.3987 | 345523.4631 | 843771.197 |
2038 | 214781.8626 | 366254.8709 | 894397.4688 |
2039 | 227668.7743 | 388230.1632 | 948061.3169 |
2040 | 241328.9008 | 411523.973 | 1004944.996 |
2041 | 255808.6348 | 436215.4114 | 1065241.696 |
2042 | 271157.1529 | 462388.336 | 1129156.197 |
2043 | 287426.5821 | 490131.6362 | 1196905.569 |
2044 | 304672.177 | 519539.5344 | 1268719.903 |
2045 | 322952.5076 | 550711.9064 | 1344843.098 |
2046 | 342329.6581 | 583754.6208 | 1425533.684 |
2047 | 362869.4376 | 618779.8981 | 1511065.705 |
2048 | 384641.6039 | 655906.6919 | 1601729.647 |
2049 | 407720.1001 | 695261.0935 | 1697833.426 |
2050 | 432183.3061 | 736976.7591 | 1799703.431 |
2051 | 458114.3045 | 781195.3646 | 1907685.637 |
2052 | 485601.1627 | 828067.0865 | 2022146.775 |
2053 | 514737.2325 | 877751.1117 | 2143475.582 |
2054 | 545621.4664 | 930416.1784 | 2272084.117 |
2055 | 578358.7544 | 986241.1491 | 2408409.164 |
2056 | 613060.2797 | 1045415.618 | 2552913.713 |
2057 | 649843.8965 | 1108140.555 | 2706088.536 |
2058 | 688834.5302 | 1174628.988 | 2868453.848 |
2059 | 730164.6021 | 1245106.728 | 3040561.079 |
2060 | 773974.4782 | 1319813.131 | 3222994.744 |
2061 | 820412.9469 | 1399001.919 | 3416374.429 |
2062 | 869637.7237 | 1482942.034 | 3621356.895 |
2063 | 921815.9871 | 1571918.556 | 3838638.308 |
2064 | 977124.9463 | 1666233.67 | 4068956.607 |
2065 | 1035752.443 | 1766207.69 | 4313094.003 |
2066 | 1097897.59 | 1872180.151 | 4571879.643 |
2067 | 1163771.445 | 1984510.961 | 4846192.422 |
2068 | 1233597.732 | 2103581.618 | 5136963.967 |
2069 | 1307613.596 | 2229796.515 | 5445181.805 |
2070 | 1386070.411 | 2363584.306 | 5771892.714 |
2071 | 1469234.636 | 2505399.365 | 6118206.276 |
No comments:
Post a Comment